{
	"date": "2025-07-28",
	"eur": {
		"1inch": 4.05748236,
		"aave": 0.0038688014,
		"ada": 1.38234455,
		"aed": 4.31446888,
		"afn": 80.73866362,
		"agix": 3.57288817,
		"akt": 0.81350846,
		"algo": 4.1473738,
		"all": 97.51553934,
		"amd": 449.64481959,
		"amp": 299.33079478,
		"ang": 2.11150199,
		"aoa": 1084.33759444,
		"ape": 1.82714282,
		"apt": 0.24097287,
		"ar": 0.14999291,
		"arb": 2.57758641,
		"ars": 1497.93114854,
		"atom": 0.24255191,
		"ats": 13.7603,
		"aud": 1.78803132,
		"avax": 0.045188353,
		"awg": 2.10289974,
		"axs": 0.4462121,
		"azm": 9985.83640831,
		"azn": 1.99716728,
		"bake": 10.9552924,
		"bam": 1.95583,
		"bat": 7.06341602,
		"bbd": 2.34960865,
		"bch": 0.0019912865,
		"bdt": 143.4668943,
		"bef": 40.3399,
		"bgn": 1.95583,
		"bhd": 0.44172643,
		"bif": 3492.1591171,
		"bmd": 1.17480433,
		"bnb": 0.0013846836,
		"bnd": 1.50505619,
		"bob": 8.10559521,
		"brl": 6.53633708,
		"bsd": 1.17480433,
		"bsv": 0.039170588,
		"bsw": 66.3422265,
		"btc": 0.0000098443903,
		"btcb": 6.20047009,
		"btg": 1.72,
		"btn": 101.58644851,
		"btt": 1697705.2429249,
		"busd": 1.17495051,
		"bwp": 16.23777439,
		"byn": 3.84613474,
		"byr": 38461.34736309,
		"bzd": 2.35774141,
		"cad": 1.60989163,
		"cake": 0.3577559,
		"cdf": 3413.47842218,
		"celo": 3.21384437,
		"cfx": 6.33932092,
		"chf": 0.93499562,
		"chz": 26.72079735,
		"clp": 1121.91175726,
		"cnh": 8.42135006,
		"cny": 8.42118964,
		"comp": 0.023065378,
		"cop": 4849.00414588,
		"crc": 593.53198876,
		"cro": 8.14821409,
		"crv": 1.16458121,
		"cspr": 96.08843497,
		"cuc": 1.17480433,
		"cup": 28.12513247,
		"cve": 110.27,
		"cvx": 0.21606794,
		"cyp": 0.585274,
		"czk": 24.55468869,
		"dai": 1.1759871,
		"dash": 0.050420003,
		"dcr": 0.067329593,
		"dem": 1.95583,
		"dfi": 171.45822195,
		"djf": 209.0496795,
		"dkk": 7.4633287,
		"doge": 4.87492167,
		"dop": 71.11332998,
		"dot": 0.27896721,
		"dydx": 1.81644439,
		"dzd": 152.10275696,
		"eek": 15.64664,
		"egld": 0.069956146,
		"egp": 57.55993395,
		"enj": 14.31265566,
		"eos": 2.03676441,
		"ern": 17.62206488,
		"esp": 166.386,
		"etb": 162.39930005,
		"etc": 0.050695432,
		"eth": 0.00030387935,
		"eur": 1,
		"eurc": 0.99956612,
		"fei": 1.18555468,
		"fil": 0.42726284,
		"fim": 5.94573,
		"fjd": 2.63565381,
		"fkp": 0.87466553,
		"flow": 2.78690234,
		"flr": 46.99810576,
		"frax": 0.33120279,
		"frf": 6.55957,
		"ftt": 1.20880085,
		"gala": 64.42784799,
		"gbp": 0.87466553,
		"gel": 3.177422,
		"ggp": 0.87466553,
		"ghc": 122510.46117628,
		"ghs": 12.25104612,
		"gip": 0.87466553,
		"gmd": 85.10535438,
		"gmx": 0.085142576,
		"gnf": 10196.94875684,
		"gno": 0.0080917916,
		"grd": 340.74999999,
		"grt": 10.76995917,
		"gt": 0.064514205,
		"gtq": 9.00838604,
		"gusd": 1.17595198,
		"gyd": 245.13890824,
		"hbar": 4.10795008,
		"hkd": 9.22089056,
		"hnl": 30.74300218,
		"hnt": 0.3322306,
		"hot": 1080.42968591,
		"hrk": 7.5345,
		"ht": 3.73273918,
		"htg": 154.22187086,
		"huf": 396.24511094,
		"icp": 0.20354553,
		"idr": 19204.47254027,
		"iep": 0.787564,
		"ils": 3.9368234,
		"imp": 0.87466553,
		"imx": 1.98009703,
		"inj": 0.077006235,
		"inr": 101.58644851,
		"iqd": 1537.50797693,
		"irr": 49441.91964751,
		"isk": 142.20038016,
		"itl": 1936.26999995,
		"jep": 0.87466553,
		"jmd": 187.20107041,
		"jod": 0.83293627,
		"jpy": 173.77594559,
		"kas": 11.22777712,
		"kava": 2.92269186,
		"kcs": 0.10137412,
		"kda": 2.41890467,
		"kes": 151.62390266,
		"kgs": 102.61085194,
		"khr": 4703.52135346,
		"klay": 6.95148726,
		"kmf": 491.96774999,
		"knc": 1.97672822,
		"kpw": 1057.28198791,
		"krw": 1622.80029753,
		"ksm": 0.072469314,
		"kwd": 0.35879581,
		"kyd": 0.97469606,
		"kzt": 639.60540369,
		"lak": 25241.18173058,
		"lbp": 105256.80614028,
		"ldo": 1.03428019,
		"leo": 0.13119423,
		"link": 0.061487545,
		"lkr": 353.47812083,
		"lrc": 12.60821392,
		"lrd": 235.41264003,
		"lsl": 20.84588753,
		"ltc": 0.010240195,
		"ltl": 3.4528,
		"luf": 40.3399,
		"luna": 7.70255654,
		"lunc": 18380.98267204,
		"lvl": 0.7028,
		"lyd": 6.3278142,
		"mad": 10.5717821,
		"mana": 3.60876747,
		"mbx": 6.09719697,
		"mdl": 19.70017014,
		"mga": 5185.12962774,
		"mgf": 25925.64813868,
		"mina": 5.3180718,
		"mkd": 61.56472773,
		"mkr": 0.00050098531,
		"mmk": 2466.30992709,
		"mnt": 4218.80927686,
		"mop": 9.49751728,
		"mro": 468.23912641,
		"mru": 46.82391264,
		"mtl": 0.4293,
		"mur": 53.30946133,
		"mvr": 18.14115794,
		"mwk": 2032.39295652,
		"mxn": 21.77113851,
		"mxv": 2.55470942,
		"myr": 4.95941936,
		"mzm": 75006.23615412,
		"mzn": 75.00623615,
		"nad": 20.84588753,
		"near": 0.40047218,
		"neo": 0.17331422,
		"nexo": 0.88604986,
		"nft": 2372575.25367307,
		"ngn": 1794.38887586,
		"nio": 43.16442569,
		"nlg": 2.20371,
		"nok": 11.92699932,
		"npr": 162.61450746,
		"nzd": 1.95297725,
		"okb": 0.023793114,
		"omr": 0.45216761,
		"one": 96.91329633,
		"op": 1.59493448,
		"ordi": 0.10393275,
		"pab": 1.17480433,
		"paxg": 0.00035129789,
		"pen": 4.15288796,
		"pepe": 92394.83043166,
		"pgk": 4.86044525,
		"php": 67.00669301,
		"pkr": 332.39592474,
		"pln": 4.24825322,
		"pol": 4.9084287,
		"pte": 200.48199999,
		"pyg": 9058.73659922,
		"qar": 4.27628774,
		"qnt": 0.0089050522,
		"qtum": 0.49947329,
		"rol": 50678.77292262,
		"ron": 5.06787729,
		"rpl": 0.15520607,
		"rsd": 117.14318407,
		"rub": 93.31390967,
		"rune": 0.78730577,
		"rvn": 72.27641751,
		"rwf": 1694.72797869,
		"sand": 3.69931445,
		"sar": 4.40551622,
		"sbd": 9.86406269,
		"scr": 16.79249218,
		"sdd": 70515.92876514,
		"sdg": 705.15928765,
		"sek": 11.17657688,
		"sgd": 1.50505619,
		"shib": 83448.91069826,
		"shp": 0.87466553,
		"sit": 239.63999999,
		"skk": 30.126,
		"sle": 26.65043386,
		"sll": 26650.43385628,
		"snx": 1.74192038,
		"sol": 0.0061939758,
		"sos": 669.24119327,
		"spl": 0.19580072,
		"srd": 43.00829926,
		"srg": 43008.29925838,
		"std": 24681.88919198,
		"stn": 24.68188919,
		"stx": 1.37230185,
		"sui": 0.27273357,
		"svc": 10.27953785,
		"syp": 15274.63570806,
		"szl": 20.84588753,
		"thb": 38.25450142,
		"theta": 1.2602151,
		"tjs": 11.22336968,
		"tmm": 20609.09486407,
		"tmt": 4.12181897,
		"tnd": 3.37287513,
		"ton": 0.3460522,
		"top": 2.79893321,
		"trl": 47639385.74664584,
		"trx": 3.67271248,
		"try": 47.63938575,
		"ttd": 7.98581804,
		"tusd": 1.17867486,
		"tvd": 1.78803132,
		"twd": 34.62900428,
		"twt": 1.38318508,
		"tzs": 3012.61020802,
		"uah": 49.08711916,
		"ugx": 4208.09764873,
		"uni": 0.1078249,
		"usd": 1.17480433,
		"usdc": 1.17097336,
		"usdd": 1.17722734,
		"usdp": 1.17881229,
		"usdt": 1.17561933,
		"uyu": 46.96840189,
		"uzs": 14834.69309513,
		"val": 1936.26999995,
		"veb": 14334664752.10993,
		"ved": 143.31917828,
		"vef": 14331917.82784525,
		"ves": 143.31917828,
		"vet": 44.90922221,
		"vnd": 30725.72190897,
		"vuv": 139.99397011,
		"waves": 1.03890075,
		"wemix": 1.08215454,
		"woo": 14.83389045,
		"wst": 3.21897718,
		"xaf": 655.95699998,
		"xag": 0.030703095,
		"xau": 0.0003524158,
		"xaut": 0.00035221687,
		"xbt": 0.0000098443903,
		"xcd": 3.17962127,
		"xcg": 2.11150199,
		"xch": 0.11320008,
		"xdc": 13.0646599,
		"xdr": 0.8576528,
		"xec": 50566.61817135,
		"xem": 360.95966039,
		"xlm": 2.63673147,
		"xmr": 0.0036202287,
		"xof": 655.95699998,
		"xpd": 0.00095443101,
		"xpf": 119.33174224,
		"xpt": 0.00082974714,
		"xrp": 0.36091657,
		"xtz": 1.30568238,
		"yer": 283.02873468,
		"zar": 20.84588753,
		"zec": 0.027949411,
		"zil": 94.40922101,
		"zmk": 27605.38211859,
		"zmw": 27.60538212,
		"zwd": 425.16168536,
		"zwg": 31.46306029,
		"zwl": 78617.51015291
	}
}