{
	"version": "1",
	"shortName": "A catalogue of quasars",
	"quasars":
	{
		"MS 23574-3520":
		{
			"RA": "00h00m02.8s",
			"DE": "-35d03m33s",
			"z": 0.508,
			"Vmag": 17.00,
			"Amag": -25.0
		},
		"SDSS J00002-0018":
		{
			"RA": "00h00m16.5s",
			"DE": "-00d18m33s",
			"z": 0.703,
			"Vmag": 17.98,
			"Amag": -24.4,
			"bV": 0.29
		},
		"Q 2357-027":
		{
			"RA": "00h00m22.9s",
			"DE": "-02d27m15s",
			"z": 0.590,
			"Vmag": 18.00,
			"Amag": -24.2
		},
		"Q 2357+019A":
		{
			"RA": "00h00m23.7s",
			"DE": "+02d12m41s",
			"z": 0.810,
			"Vmag": 17.00,
			"Amag": -26.1
		},
		"6QZ J000024-2751":
		{
			"RA": "00h00m24.1s",
			"DE": "-27d51m53s",
			"z": 0.451,
			"Vmag": 17.77,
			"Amag": -23.9
		},
		"PHL 2525":
		{
			"RA": "00h00m24.4s",
			"DE": "-12d45m48s",
			"z": 0.200,
			"Vmag": 15.49,
			"Amag": -24.3
		},
		"XMM J00005-2454":
		{
			"RA": "00h00m31.9s",
			"DE": "-24d54m57s",
			"z": 0.284,
			"Vmag": 17.70,
			"Amag": -22.3,
			"sclass": "S1"
		},
		"RXS J00009+1723":
		{
			"RA": "00h00m55.9s",
			"DE": "+17d23m39s",
			"z": 0.215,
			"Vmag": 17.20,
			"Amag": -22.9
		},
		"HE 2358-2332":
		{
			"RA": "00h00m58.3s",
			"DE": "-23d15m59s",
			"z": 1.872,
			"Vmag": 17.00,
			"Amag": -27.9
		},
		"SDSS J00011-1052":
		{
			"RA": "00h01m11.0s",
			"DE": "-10d52m47s",
			"z": 0.528,
			"Vmag": 17.78,
			"Amag": -24.0,
			"bV": 0.19
		},
		"RX J00013+0728":
		{
			"RA": "00h01m18.1s",
			"DE": "+07d28m26s",
			"z": 0.270,
			"Vmag": 17.90,
			"Amag": -22.6
		},
		"Q 2358+025":
		{
			"RA": "00h01m19.2s",
			"DE": "+02d49m18s",
			"z": 2.750,
			"Vmag": 18.00,
			"Amag": -28.0
		},
		"HS 2358+0615":
		{
			"RA": "00h01m23.8s",
			"DE": "+06d32m31s",
			"z": 1.030,
			"Vmag": 17.40,
			"Amag": -26.3,
			"f20": 0.046
		},
		"6QZ J000128-3208":
		{
			"RA": "00h01m28.6s",
			"DE": "-32d08m43s",
			"z": 0.468,
			"Vmag": 17.60,
			"Amag": -24.1
		},
		"RX J00015+0529":
		{
			"RA": "00h01m33.4s",
			"DE": "+05d29m22s",
			"z": 0.251,
			"Vmag": 16.41,
			"Amag": -24.0
		},
		"RXS J00018+1116":
		{
			"RA": "00h01m50.6s",
			"DE": "+11d16m47s",
			"z": 0.158,
			"Vmag": 16.15,
			"Amag": -22.9,
			"bV": 0.20,
			"sclass": "S1"
		},
		"Q 2359+022":
		{
			"RA": "00h01m56.7s",
			"DE": "+02d33m25s",
			"z": 2.370,
			"Vmag": 18.00,
			"Amag": -27.5
		},
		"PB 5692":
		{
			"RA": "00h02m01.5s",
			"DE": "+03d10m19s",
			"z": 1.320,
			"Vmag": 17.50,
			"Amag": -26.6
		},
		"H 2359+1305":
		{
			"RA": "00h02m31.3s",
			"DE": "+13d22m14s",
			"z": 2.800,
			"Vmag": 18.00,
			"Amag": -28.0
		},
		"Q 2359-003B":
		{
			"RA": "00h02m31.6s",
			"DE": "-00d06m47s",
			"z": 1.580,
			"Vmag": 17.00,
			"Amag": -27.5
		},
		"Q 0000-029":
		{
			"RA": "00h03m01.4s",
			"DE": "-02d41m41s",
			"z": 2.310,
			"Vmag": 18.00,
			"Amag": -27.4
		},
		"HE 0000-2808":
		{
			"RA": "00h03m15.4s",
			"DE": "-27d51m57s",
			"z": 1.051,
			"Vmag": 17.30,
			"Amag": -26.5
		},
		"Q 0000+025B":
		{
			"RA": "00h03m19.8s",
			"DE": "+02d51m34s",
			"z": 0.310,
			"Vmag": 18.00,
			"Amag": -22.8
		},
		"SDSS J00033-0901":
		{
			"RA": "00h03m19.9s",
			"DE": "-09d01m56s",
			"z": 1.760,
			"Vmag": 17.90,
			"Amag": -26.6,
			"bV": 0.14
		},
		"Q 0000-26":
		{
			"RA": "00h03m23.0s",
			"DE": "-26d03m18s",
			"z": 4.111,
			"Vmag": 17.53,
			"Amag": -28.9,
			"f6": 0.000
		},
		"TEX 0001-121A":
		{
			"RA": "00h03m42.9s",
			"DE": "-11d51m48s",
			"z": 1.300,
			"Vmag": 17.90,
			"Amag": -26.3,
			"f20": 0.313
		},
		"HE 0001-2340":
		{
			"RA": "00h03m45.0s",
			"DE": "-23d23m55s",
			"z": 2.280,
			"Vmag": 16.70,
			"Amag": -28.6
		},
		"BR J0004-6655":
		{
			"RA": "00h04m35.7s",
			"DE": "-66d55m27s",
			"z": 2.730,
			"Vmag": 17.78,
			"Amag": -27.3
		},
		"PKS 0002-478":
		{
			"RA": "00h04m35.7s",
			"DE": "-47d36m18s",
			"z": 0.880,
			"Vmag": 15.88,
			"Amag": -26.7,
			"f6": 0.708
		},
		"Q 0002-422":
		{
			"RA": "00h04m48.1s",
			"DE": "-41d57m28s",
			"z": 2.758,
			"Vmag": 17.21,
			"Amag": -28.5,
			"bV": 0.23
		},
		"HE 0002-3934":
		{
			"RA": "00h05m03.7s",
			"DE": "-39d17m48s",
			"z": 0.651,
			"Vmag": 16.93,
			"Amag": -25.5,
			"f20": 0.005
		},
		"Q 0002-0210":
		{
			"RA": "00h05m17.9s",
			"DE": "-01d53m45s",
			"z": 1.146,
			"Vmag": 17.40,
			"Amag": -26.4
		},
		"RXS J00053-7426":
		{
			"RA": "00h05m19.5s",
			"DE": "-74d26m42s",
			"z": 0.132,
			"Vmag": 16.30,
			"Amag": -22.5,
			"sclass": "S1"
		},
		"UM18":
		{
			"RA": "00h05m20.2s",
			"DE": "+05d24m11s",
			"z": 1.900,
			"Vmag": 16.21,
			"Amag": -28.3,
			"bV": 0.35,
			"f6": 0.257,
			"f20": 0.125
		},
		"SDSS J00057+1538":
		{
			"RA": "00h05m45.6s",
			"DE": "+15d38m34s",
			"z": 0.441,
			"Vmag": 17.73,
			"Amag": -23.7,
			"bV": 0.17
		},
		"PB 5723":
		{
			"RA": "00h05m47.5s",
			"DE": "+02d03m02s",
			"z": 0.234,
			"Vmag": 16.60,
			"Amag": -23.5
		},
		"SDSS J00058-0848":
		{
			"RA": "00h05m48.3s",
			"DE": "-08d48m08s",
			"z": 1.190,
			"Vmag": 17.89,
			"Amag": -25.7,
			"bV": 0.31
		},
		"PKS 0003-282":
		{
			"RA": "00h05m58.6s",
			"DE": "-27d58m57s",
			"z": 0.625,
			"Vmag": 17.20,
			"Amag": -25.3,
			"f6": 0.137,
			"f20": 0.261
		},
		"PKS 0003+15":
		{
			"RA": "00h05m59.3s",
			"DE": "+16d09m49s",
			"z": 0.450,
			"Vmag": 16.40,
			"Amag": -25.1,
			"bV": 0.11,
			"sclass": "S1.2",
			"f6": 0.340,
			"f20": 0.655
		},
		"1AXG J000605+2031":
		{
			"RA": "00h05m59.4s",
			"DE": "+20d31m25s",
			"z": 0.385,
			"Vmag": 16.20,
			"Amag": -24.5
		},
		"HE 0003-5026":
		{
			"RA": "00h06m07.2s",
			"DE": "-50d09m42s",
			"z": 1.074,
			"Vmag": 18.00,
			"Amag": -25.8
		},
		"RGB J0006+125":
		{
			"RA": "00h06m23.1s",
			"DE": "+12d35m53s",
			"z": 0.980,
			"Vmag": 17.40,
			"Amag": -26.2,
			"f6": 0.209,
			"f20": 0.218
		},
		"RXS J00066+4342":
		{
			"RA": "00h06m36.6s",
			"DE": "+43d42m29s",
			"z": 0.166,
			"Vmag": 14.62,
			"Amag": -24.5,
			"bV": 0.23
		},
		"RXS J00067-3323":
		{
			"RA": "00h06m46.7s",
			"DE": "-33d23m10s",
			"z": 0.217,
			"Vmag": 16.90,
			"Amag": -23.1,
			"sclass": "S1"
		},
		"PB 5741":
		{
			"RA": "00h07m01.3s",
			"DE": "+00d22m42s",
			"z": 0.886,
			"Vmag": 17.64,
			"Amag": -25.3,
			"bV": 0.34
		},
		"6QZ J000708-3040":
		{
			"RA": "00h07m08.2s",
			"DE": "-30d40m36s",
			"z": 1.064,
			"Vmag": 17.98,
			"Amag": -25.7
		},
		"UM 200":
		{
			"RA": "00h07m10.0s",
			"DE": "+00d53m29s",
			"z": 0.316,
			"Vmag": 17.25,
			"Amag": -23.3,
			"bV": 0.33,
			"sclass": "S1",
			"f20": 0.001
		},
		"Q 0004+0147":
		{
			"RA": "00h07m22.5s",
			"DE": "+02d04m12s",
			"z": 1.710,
			"Vmag": 17.67,
			"Amag": -26.3,
			"bV": 0.60
		},
		"UM 202":
		{
			"RA": "00h07m27.1s",
			"DE": "+02d41m12s",
			"z": 0.300,
			"Vmag": 18.00,
			"Amag": -23.0,
			"bV": -0.29,
			"f20": 0.007
		},
		"RXS J00074-4502":
		{
			"RA": "00h07m29.1s",
			"DE": "-45d02m21s",
			"z": 0.360,
			"Vmag": 17.20,
			"Amag": -24.0,
			"sclass": "S1"
		},
		"6QZ J000735-2841":
		{
			"RA": "00h07m35.2s",
			"DE": "-28d41m21s",
			"z": 0.256,
			"Vmag": 17.65,
			"Amag": -22.7
		},
		"6QZ J000737-2942":
		{
			"RA": "00h07m37.2s",
			"DE": "-29d42m00s",
			"z": 1.693,
			"Vmag": 17.91,
			"Amag": -26.7
		},
		"PB 5753":
		{
			"RA": "00h07m50.9s",
			"DE": "+03d17m33s",
			"z": 1.095,
			"Vmag": 17.60,
			"Amag": -26.3
		},
		"PKS 0005-239":
		{
			"RA": "00h08m00.3s",
			"DE": "-23d39m18s",
			"z": 1.410,
			"Vmag": 16.47,
			"Amag": -27.5,
			"bV": 0.33,
			"f6": 0.599,
			"f20": 0.373
		},
		"CRSS 0008.4+2034":
		{
			"RA": "00h08m26.5s",
			"DE": "+20d34m32s",
			"z": 0.389,
			"Vmag": 16.80,
			"Amag": -24.5,
			"sclass": "S1",
			"f20": 0.003
		},
		"CTS C16.07":
		{
			"RA": "00h08m37.5s",
			"DE": "-46d19m40s",
			"z": 1.850,
			"Vmag": 17.90,
			"Amag": -27.0,
			"f6": 0.284
		},
		"PB 5763":
		{
			"RA": "00h08m48.7s",
			"DE": "-00d39m26s",
			"z": 0.850,
			"Vmag": 17.50,
			"Amag": -25.7
		},
		"HE 0006-2409":
		{
			"RA": "00h08m56.7s",
			"DE": "-23d53m17s",
			"z": 0.847,
			"Vmag": 16.60,
			"Amag": -26.7
		},
		"SDSS J00092+0005":
		{
			"RA": "00h09m12.9s",
			"DE": "+00d05m04s",
			"z": 1.737,
			"Vmag": 17.60,
			"Amag": -26.8,
			"bV": 0.22
		},
		"PB 5769":
		{
			"RA": "00h09m31.4s",
			"DE": "+02d17m06s",
			"z": 2.348,
			"Vmag": 17.60,
			"Amag": -27.5,
			"bV": 0.36
		},
		"RXS J00095+1803":
		{
			"RA": "00h09m34.9s",
			"DE": "+18d03m43s",
			"z": 0.310,
			"Vmag": 17.00,
			"Amag": -23.9,
			"f6": 0.270,
			"f20": 0.201
		},
		"RXS J00098+3719":
		{
			"RA": "00h09m52.5s",
			"DE": "+37d19m09s",
			"z": 0.154,
			"Vmag": 16.60,
			"Amag": -22.6,
			"sclass": "S1"
		},
		"H 0007+1041":
		{
			"RA": "00h10m02.4s",
			"DE": "+10d58m06s",
			"z": 2.200,
			"Vmag": 18.00,
			"Amag": -27.1
		},
		"Q 0007+019":
		{
			"RA": "00h10m09.1s",
			"DE": "+02d10m55s",
			"z": 0.770,
			"Vmag": 18.00,
			"Amag": -24.9
		},
		"Q 0007-4239":
		{
			"RA": "00h10m13.6s",
			"DE": "-42d22m52s",
			"z": 2.670,
			"Vmag": 17.80,
			"Amag": -27.2
		},
		"Q 0007+022B":
		{
			"RA": "00h10m21.2s",
			"DE": "+02d30m54s",
			"z": 0.340,
			"Vmag": 18.00,
			"Amag": -23.0
		},
		"SDSS J00104+1533":
		{
			"RA": "00h10m24.2s",
			"DE": "+15d33m31s",
			"z": 0.729,
			"Vmag": 17.47,
			"Amag": -25.1,
			"bV": 0.20
		},
		"1WGA J0010.5+2047":
		{
			"RA": "00h10m28.8s",
			"DE": "+20d47m49s",
			"z": 0.600,
			"Vmag": 17.80,
			"Amag": -24.5,
			"f6": 0.121,
			"f20": 0.156
		},
		"PKS 0008+171":
		{
			"RA": "00h10m34.0s",
			"DE": "+17d24m19s",
			"z": 1.601,
			"Vmag": 17.33,
			"Amag": -27.2,
			"f6": 1.190,
			"f20": 0.886
		},
		"HE 0008-4018":
		{
			"RA": "00h11m06.5s",
			"DE": "-40d01m32s",
			"z": 0.881,
			"Vmag": 16.80,
			"Amag": -26.6,
			"f20": 0.008
		},
		"SDSS J00116-0917":
		{
			"RA": "00h11m39.8s",
			"DE": "-09d17m01s",
			"z": 1.032,
			"Vmag": 18.00,
			"Amag": -25.3,
			"bV": 0.28
		},
		"SDSS J00118+1603":
		{
			"RA": "00h11m49.9s",
			"DE": "+16d03m38s",
			"z": 1.196,
			"Vmag": 17.91,
			"Amag": -25.6,
			"bV": 0.38
		},
		"HE 0009-2421":
		{
			"RA": "00h11m55.6s",
			"DE": "-24d04m39s",
			"z": 0.764,
			"Vmag": 16.70,
			"Amag": -26.2,
			"f20": 0.002
		},
		"RXS J00120+2903":
		{
			"RA": "00h12m01.9s",
			"DE": "+29d03m23s",
			"z": 0.276,
			"Vmag": 16.60,
			"Amag": -23.9,
			"sclass": "S1"
		},
		"UM 211":
		{
			"RA": "00h12m10.9s",
			"DE": "-01d22m08s",
			"z": 1.998,
			"Vmag": 16.88,
			"Amag": -27.6
		},
		"UM 212":
		{
			"RA": "00h12m14.8s",
			"DE": "-01d31m29s",
			"z": 1.072,
			"Vmag": 18.00,
			"Amag": -25.8,
			"f20": 0.001
		},
		"Q 0009+0219":
		{
			"RA": "00h12m19.6s",
			"DE": "+02d36m35s",
			"z": 2.642,
			"Vmag": 17.96,
			"Amag": -27.4,
			"bV": 0.40
		},
		"FIRST J00124-1022":
		{
			"RA": "00h12m24.0s",
			"DE": "-10d22m26s",
			"z": 0.228,
			"Vmag": 17.25,
			"Amag": -22.5,
			"bV": 0.34,
			"f20": 0.004
		},
		"Q 0009+026B":
		{
			"RA": "00h12m32.3s",
			"DE": "+02d57m16s",
			"z": 0.510,
			"Vmag": 18.00,
			"Amag": -23.9
		},
		"PB 5797":
		{
			"RA": "00h12m35.8s",
			"DE": "+02d03m27s",
			"z": 0.587,
			"Vmag": 17.90,
			"Amag": -24.4,
			"f20": 0.003
		},
		"PKS 0010-408":
		{
			"RA": "00h12m40.5s",
			"DE": "-40d33m29s",
			"z": 1.500,
			"Vmag": 17.10,
			"Amag": -27.4,
			"f6": 0.230
		},
		"SDSS J00127-0847":
		{
			"RA": "00h12m47.9s",
			"DE": "-08d47m00s",
			"z": 0.220,
			"Vmag": 17.42,
			"Amag": -22.4,
			"bV": 0.20
		},
		"Q 0010+017":
		{
			"RA": "00h12m58.4s",
			"DE": "+02d03m07s",
			"z": 2.240,
			"Vmag": 18.00,
			"Amag": -27.2
		},
		"6QZ J001259-3112":
		{
			"RA": "00h12m59.9s",
			"DE": "-31d12m45s",
			"z": 1.282,
			"Vmag": 17.70,
			"Amag": -26.4
		},
		"RX J00130+1011":
		{
			"RA": "00h13m04.8s",
			"DE": "+10d11m29s",
			"z": 0.239,
			"Vmag": 16.25,
			"Amag": -24.1,
			"sclass": "S1"
		},
		"PB 5801":
		{
			"RA": "00h13m27.3s",
			"DE": "+00d52m32s",
			"z": 0.363,
			"Vmag": 17.96,
			"Amag": -22.9,
			"bV": 0.30,
			"sclass": "S1"
		},
		"4C 40.01":
		{
			"RA": "00h13m31.1s",
			"DE": "+40d51m36s",
			"z": 0.256,
			"Vmag": 17.90,
			"Amag": -22.5,
			"sclass": "S1.9",
			"f6": 1.050,
			"f20": 1.446
		},
		"FIRST J00143-0918":
		{
			"RA": "00h14m20.3s",
			"DE": "-09d18m48s",
			"z": 1.090,
			"Vmag": 17.73,
			"Amag": -25.6,
			"bV": 0.45,
			"f20": 0.005
		},
		"CTS C17.05":
		{
			"RA": "00h14m32.9s",
			"DE": "-46d31m00s",
			"z": 2.220,
			"Vmag": 17.70,
			"Amag": -27.5
		},
		"HS 0012+3719":
		{
			"RA": "00h15m27.0s",
			"DE": "+37d36m25s",
			"z": 0.400,
			"Vmag": 16.60,
			"Amag": -24.7
		},
		"UM24":
		{
			"RA": "00h15m27.4s",
			"DE": "+06d40m12s",
			"z": 3.170,
			"Vmag": 18.00,
			"Amag": -28.6
		},
		"B2 0012+30":
		{
			"RA": "00h15m36.1s",
			"DE": "+30d52m24s",
			"z": 1.619,
			"Vmag": 16.30,
			"Amag": -28.2,
			"f6": 0.089,
			"f20": 0.230
		},
		"Q 0013-4025":
		{
			"RA": "00h15m37.9s",
			"DE": "-40d08m25s",
			"z": 2.370,
			"Vmag": 17.83,
			"Amag": -27.6
		},
		"Q 0013-401":
		{
			"RA": "00h15m54.9s",
			"DE": "-39d51m02s",
			"z": 1.600,
			"Vmag": 17.90,
			"Amag": -26.7
		},
		"Q 0013+0213":
		{
			"RA": "00h15m55.1s",
			"DE": "+02d30m23s",
			"z": 1.547,
			"Vmag": 16.42,
			"Amag": -27.5
		},
		"Q 0013+0103":
		{
			"RA": "00h16m06.5s",
			"DE": "+01d20m05s",
			"z": 1.641,
			"Vmag": 17.20,
			"Amag": -27.3
		},
		"HE 0013-4503":
		{
			"RA": "00h16m16.7s",
			"DE": "-44d46m54s",
			"z": 0.441,
			"Vmag": 16.95,
			"Amag": -24.6
		},
		"PKS 0013-14":
		{
			"RA": "00h16m19.9s",
			"DE": "-14d30m10s",
			"z": 0.766,
			"Vmag": 17.00,
			"Amag": -25.8,
			"f6": 0.284
		},
		"6QZ J001641-3126":
		{
			"RA": "00h16m41.9s",
			"DE": "-31d26m57s",
			"z": 0.361,
			"Vmag": 16.45,
			"Amag": -24.7
		},
		"UM 661":
		{
			"RA": "00h16m42.8s",
			"DE": "-04d04m18s",
			"z": 1.947,
			"Vmag": 16.65,
			"Amag": -27.8
		},
		"6QZ J001705-3125":
		{
			"RA": "00h17m05.1s",
			"DE": "-31d25m36s",
			"z": 0.842,
			"Vmag": 17.22,
			"Amag": -26.0
		},
		"S5 0014+81":
		{
			"RA": "00h17m08.1s",
			"DE": "+81d35m07s",
			"z": 3.387,
			"Vmag": 16.52,
			"Amag": -29.3,
			"bV": 1.08,
			"f6": 0.551,
			"f20": 0.678
		},
		"Q 0014-392":
		{
			"RA": "00h17m10.3s",
			"DE": "-38d56m27s",
			"z": 2.347,
			"Vmag": 17.98,
			"Amag": -26.8
		},
		"SDSS J00172+3542":
		{
			"RA": "00h17m17.5s",
			"DE": "+35d42m53s",
			"z": 0.348,
			"Vmag": 17.67,
			"Amag": -24.1,
			"bV": -0.70,
			"sclass": "S1"
		},
		"HS 0014+0504":
		{
			"RA": "00h17m22.7s",
			"DE": "+05d21m10s",
			"z": 0.110,
			"Vmag": 16.20,
			"Amag": -22.2,
			"sclass": "S1"
		},
		"SDSS J00174+1411":
		{
			"RA": "00h17m25.3s",
			"DE": "+14d11m33s",
			"z": 0.514,
			"Vmag": 17.02,
			"Amag": -24.8,
			"bV": 0.09
		},
		"CT 602":
		{
			"RA": "00h18m09.8s",
			"DE": "-47d33m10s",
			"z": 2.260,
			"Vmag": 17.90,
			"Amag": -27.4
		},
		"HE 0016-2431":
		{
			"RA": "00h18m34.3s",
			"DE": "-24d14m53s",
			"z": 1.099,
			"Vmag": 16.40,
			"Amag": -27.5
		},
		"SDSS J00189-0913":
		{
			"RA": "00h18m55.2s",
			"DE": "-09d13m51s",
			"z": 0.756,
			"Vmag": 17.43,
			"Amag": -25.1,
			"bV": 0.28
		},
		"6QZ J001906-2946":
		{
			"RA": "00h19m06.7s",
			"DE": "-29d46m29s",
			"z": 0.550,
			"Vmag": 17.98,
			"Amag": -24.1
		},
		"UM 662":
		{
			"RA": "00h19m10.2s",
			"DE": "-17d40m56s",
			"z": 2.190,
			"Vmag": 17.80,
			"Amag": -27.5
		},
		"FIRST J00192-0839":
		{
			"RA": "00h19m12.7s",
			"DE": "-08d39m46s",
			"z": 0.580,
			"Vmag": 17.09,
			"Amag": -25.1,
			"f20": 0.001
		},
		"CT 603":
		{
			"RA": "00h19m24.7s",
			"DE": "-29d52m56s",
			"z": 2.050,
			"Vmag": 17.50,
			"Amag": -27.7,
			"f6": 0.104,
			"f20": 0.070
		},
		"4C 25.01":
		{
			"RA": "00h19m39.8s",
			"DE": "+26d02m52s",
			"z": 0.284,
			"Vmag": 15.90,
			"Amag": -24.8,
			"sclass": "S1",
			"f6": 0.483,
			"f20": 0.516
		},
		"HS 0017+2116":
		{
			"RA": "00h20m10.7s",
			"DE": "+21d32m53s",
			"z": 2.020,
			"Vmag": 17.60,
			"Amag": -27.5
		},
		"SDSS J00203-1106":
		{
			"RA": "00h20m19.3s",
			"DE": "-11d06m08s",
			"z": 0.492,
			"Vmag": 17.83,
			"Amag": -23.8,
			"bV": 0.16
		},
		"Q 0017-420":
		{
			"RA": "00h20m23.2s",
			"DE": "-41d46m40s",
			"z": 1.550,
			"Vmag": 17.90,
			"Amag": -26.7
		},
		"PB 5877":
		{
			"RA": "00h20m25.1s",
			"DE": "+02d26m25s",
			"z": 0.401,
			"Vmag": 17.50,
			"Amag": -24.0
		},
		"3C9.0":
		{
			"RA": "00h20m25.2s",
			"DE": "+15d40m54s",
			"z": 2.018,
			"Vmag": 17.62,
			"Amag": -27.1,
			"bV": 0.30,
			"f6": 0.550,
			"f20": 2.117
		},
		"SDSS J00207+1439":
		{
			"RA": "00h20m42.8s",
			"DE": "+14d39m01s",
			"z": 1.365,
			"Vmag": 17.82,
			"Amag": -26.2,
			"bV": 0.22
		},
		"PHL799":
		{
			"RA": "00h20m51.3s",
			"DE": "-19d01m26s",
			"z": 0.970,
			"Vmag": 16.23,
			"Amag": -27.3
		},
		"6QZ J002109-3039":
		{
			"RA": "00h21m09.4s",
			"DE": "-30d39m53s",
			"z": 1.133,
			"Vmag": 17.93,
			"Amag": -25.9
		},
		"6QZ J002122-3051":
		{
			"RA": "00h21m22.9s",
			"DE": "-30d51m47s",
			"z": 1.610,
			"Vmag": 17.88,
			"Amag": -26.6
		},
		"Q 0018-0220":
		{
			"RA": "00h21m27.3s",
			"DE": "-02d03m34s",
			"z": 2.596,
			"Vmag": 17.10,
			"Amag": -28.2,
			"bV": 0.38,
			"f20": 0.000
		},
		"PB 5888":
		{
			"RA": "00h21m33.3s",
			"DE": "+00d43m00s",
			"z": 1.246,
			"Vmag": 17.91,
			"Amag": -25.8,
			"bV": 0.33
		},
		"SDSS J00216+3418":
		{
			"RA": "00h21m37.4s",
			"DE": "+34d18m14s",
			"z": 0.292,
			"Vmag": 17.62,
			"Amag": -23.7,
			"bV": -0.68,
			"sclass": "S1"
		},
		"SDSS J00216+3618":
		{
			"RA": "00h21m37.7s",
			"DE": "+36d18m53s",
			"z": 0.219,
			"Vmag": 17.39,
			"Amag": -23.2,
			"bV": -0.61,
			"sclass": "S1"
		},
		"PB 5893":
		{
			"RA": "00h21m51.7s",
			"DE": "-01d28m34s",
			"z": 1.588,
			"Vmag": 18.00,
			"Amag": -26.6
		},
		"CTS A16.04":
		{
			"RA": "00h22m18.5s",
			"DE": "-35d16m51s",
			"z": 2.000,
			"Vmag": 17.90,
			"Amag": -27.2
		},
		"UM 232":
		{
			"RA": "00h22m27.5s",
			"DE": "+01d24m12s",
			"z": 2.123,
			"Vmag": 17.17,
			"Amag": -27.4
		},
		"RXS J00225-3407":
		{
			"RA": "00h22m33.4s",
			"DE": "-34d07m20s",
			"z": 0.219,
			"Vmag": 16.43,
			"Amag": -23.6,
			"sclass": "S1.2"
		},
		"FIRST J00228-1039":
		{
			"RA": "00h22m49.2s",
			"DE": "-10d39m55s",
			"z": 0.414,
			"Vmag": 17.70,
			"Amag": -23.5,
			"bV": 0.22,
			"sclass": "S1n",
			"f20": 0.002
		},
		"Q 0020-0300":
		{
			"RA": "00h22m55.2s",
			"DE": "-02d44m19s",
			"z": 0.580,
			"Vmag": 17.80,
			"Amag": -24.5
		},
		"UM 233":
		{
			"RA": "00h23m02.4s",
			"DE": "-01d38m16s",
			"z": 1.460,
			"Vmag": 17.93,
			"Amag": -25.9
		},
		"CT 604":
		{
			"RA": "00h23m13.5s",
			"DE": "-38d01m23s",
			"z": 1.970,
			"Vmag": 17.90,
			"Amag": -27.1
		},
		"SDSS J00235+1547":
		{
			"RA": "00h23m30.6s",
			"DE": "+15d47m44s",
			"z": 0.411,
			"Vmag": 17.16,
			"Amag": -24.2,
			"bV": 0.06
		},
		"SDSS J00235-0114":
		{
			"RA": "00h23m32.3s",
			"DE": "-01d14m44s",
			"z": 0.483,
			"Vmag": 17.00,
			"Amag": -24.7,
			"bV": 0.09
		},
		"HE 0021-0308":
		{
			"RA": "00h23m53.4s",
			"DE": "-02d51m57s",
			"z": 0.246,
			"Vmag": 17.00,
			"Amag": -23.3
		},
		"A 0021+25":
		{
			"RA": "00h24m09.4s",
			"DE": "+25d25m08s",
			"z": 0.067,
			"Vmag": 15.06,
			"Amag": -22.3,
			"sclass": "S2",
			"f20": 0.006
		},
		"UM 237":
		{
			"RA": "00h24m35.3s",
			"DE": "+02d06m48s",
			"z": 2.826,
			"Vmag": 16.78,
			"Amag": -28.4
		},
		"PB 5932":
		{
			"RA": "00h24m44.1s",
			"DE": "+00d32m21s",
			"z": 0.404,
			"Vmag": 17.12,
			"Amag": -23.9,
			"bV": 0.32,
			"f20": 0.026
		},
		"HE 0022-0329":
		{
			"RA": "00h25m00.4s",
			"DE": "-03d12m38s",
			"z": 0.543,
			"Vmag": 17.30,
			"Amag": -24.8
		},
		"Q 0022-2044":
		{
			"RA": "00h25m08.4s",
			"DE": "-20d27m35s",
			"z": 0.170,
			"Vmag": 15.60,
			"Amag": -23.8
		},
		"RXS J00252-2051":
		{
			"RA": "00h25m16.7s",
			"DE": "-20d51m21s",
			"z": 0.240,
			"Vmag": 16.30,
			"Amag": -24.0,
			"sclass": "S1"
		},
		"RXS J00254-1848":
		{
			"RA": "00h25m27.8s",
			"DE": "-18d48m20s",
			"z": 0.225,
			"Vmag": 16.70,
			"Amag": -23.5,
			"sclass": "S1"
		},
		"SDSS J00256+1436":
		{
			"RA": "00h25m38.7s",
			"DE": "+14d36m19s",
			"z": 1.311,
			"Vmag": 17.39,
			"Amag": -26.3,
			"bV": 0.41
		},
		"SDSS J00258-0912":
		{
			"RA": "00h25m53.1s",
			"DE": "-09d12m52s",
			"z": 1.214,
			"Vmag": 17.57,
			"Amag": -26.0,
			"bV": 0.37
		},
		"Q 0023-4124":
		{
			"RA": "00h26m11.9s",
			"DE": "-41d08m20s",
			"z": 1.950,
			"Vmag": 17.14,
			"Amag": -27.8
		},
		"Q 0023-4142":
		{
			"RA": "00h26m12.0s",
			"DE": "-41d26m09s",
			"z": 2.000,
			"Vmag": 17.23,
			"Amag": -27.8
		},
		"1AXG J002619+1050":
		{
			"RA": "00h26m18.7s",
			"DE": "+10d50m20s",
			"z": 0.473,
			"Vmag": 17.50,
			"Amag": -23.7,
			"sclass": "S1"
		},
		"UM35":
		{
			"RA": "00h27m02.1s",
			"DE": "+03d39m38s",
			"z": 2.420,
			"Vmag": 17.40,
			"Amag": -27.4
		},
		"NAB 0024+22":
		{
			"RA": "00h27m15.3s",
			"DE": "+22d41m59s",
			"z": 1.108,
			"Vmag": 16.57,
			"Amag": -26.9,
			"bV": 0.33,
			"f6": 0.200,
			"f20": 0.284
		},
		"PB 5958":
		{
			"RA": "00h27m17.3s",
			"DE": "+00d37m23s",
