{
	"shortName": "Nebulae",
	"description": "The default set of low resolution nebula images shipped with Stellarium.",
	"minResolution" : 0.05,
	"alphaBlend" : true,
	"subTiles" : [
	{
		"imageCredits": {"short" : "Stephane Dumont"},
		"imageUrl" : "m1dumont.png",
		"worldCoords" : [[[83.6970, 21.9454], [83.5510, 21.9559], [83.5621, 22.0906], [83.7082, 22.0803]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.1347774682,
		"maxBrightness" : 13.1,
		"birthJD": 2106215.0
	},
	{
		"imageCredits" : {"short" : "Starhopper","infoUrl": "https://commons.wikimedia.org/wiki/File:M002.jpg"},
		"imageUrl" : "m2.png",
		"worldCoords" : [[[323.4989,-0.9794], [323.22,-0.9794], [323.2201,-0.6994], [323.499,-0.6994]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 13.9
	},
	{
		"imageCredits" : {"Short": "Starhopper", "infoUrl": "https://commons.wikimedia.org/wiki/File:Messier_3.jpg"},
		"imageUrl" : "m3.png",
		"worldCoords" : [[[205.8042,28.154], [205.2979,28.1532], [205.2956,28.5993], [205.8037,28.6005]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2169148018,
		"maxBrightness" : 13.4
	},
	{
		"imageCredits" : {"short" : "Starhopper","infoUrl": "https://commons.wikimedia.org/wiki/File:Messier_4.jpg"},
		"imageUrl" : "m4.png",
		"worldCoords" :	[[[246.3099, -26.8894],[245.5092,-26.8946],[245.503,-26.1781],[246.2991,-26.1719]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 13.6
	},
	{
		"imageCredits" : {"short" : "Starhopper","infoUrl": "https://commons.wikimedia.org/wiki/File:Messier_5.jpg"},
		"imageUrl" : "m5.png",
		"worldCoords" : [[[229.8962,1.818], [229.3815,1.8198], [229.3832,2.3343], [229.898,2.333]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 13.8
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m6.png",
		"worldCoords" : [[[-94.6498, -32.5023], [-95.2120, -32.5211], [-95.2327, -32.0470], [-94.6735, -32.0283]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.4746226417,
		"maxBrightness" : 13.0
	},
	{
		"imageCredits": {"short" : "ESO, post-processing: Sun Shuwei", "infoUrl": "https://www.eso.org/public/images/eso1406a/"},
		"imageUrl" : "m7.png",
		"worldCoords" :	[[[268.7988, -35.0611],[268.1445,-35.0608],[268.1464,-34.5258],[268.7967,-34.5259]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2190872689,
		"maxBrightness" : 13.9
	},
	{
		"imageCredits": {"short" : "Dylan O'Donnell", "infoUrl": "http://deography.com/m8-lagoon-nebula-ngc6559/"},
		"imageUrl" : "m8.png",
		"worldCoords" :	[[[272.9501,-25.1911], [270.2975,-25.3538], [270.1469,-22.9536], [272.7492,-22.7959]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 1.412181098,
		"maxBrightness" : 13.8
	},
	{
		"imageCredits": {"short" : "This image file was remixed, transformed, and post-processed by Sun Shuwei from the original file. The original image file was published by Yu-Hang Kuo at https://www.flickr.com/photos/143529236@N06/48912773222/"},
		"imageUrl" : "m9.png",
		"worldCoords" :	[[[259.8703, -18.5858],[259.7254,-18.5858],[259.7255,-18.4485],[259.8703,-18.4485]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.1895222615,
		"maxBrightness" : 14.4
	},
	{
		"imageCredits" : {"short" : "Starhopper","infoUrl": "https://commons.wikimedia.org/wiki/File:M010.jpg"},
		"imageUrl" : "m10.png",
		"worldCoords" : [[[254.4552,-4.2803], [254.1195,-4.2786], [254.1226,-3.9421], [254.458,-3.9455]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 13.5
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m11.png",
		"worldCoords" : [[[-77.0980, -6.3738], [-77.3252, -6.3825], [-77.3339, -6.1567], [-77.1068, -6.1481]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2259434315,
		"maxBrightness" : 12.2
	},
	{
		"imageCredits" : {"short" : "Hewholooks","infoUrl": "https://commons.wikimedia.org/wiki/File:M12HunterWilson.jpg"},
		"imageUrl" : "m12.png",
		"worldCoords" : [[[251.9518,-2.0893], [251.664,-2.0893], [251.6638,-1.8017], [251.9516,-1.8017]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 14.2
	},
	{
		"imageCredits" : {"short" : "Starhopper","infoUrl": "https://commons.wikimedia.org/wiki/File:M013.jpg"},
		"imageUrl" : "m13.png",
		"worldCoords" : [[[250.6992,36.2385], [250.1458,36.2355], [250.1402,36.6821], [250.6964,36.6854]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2169148018,
		"maxBrightness" : 13.4
	},
	{
		"imageCredits" : {"short" : "Hewholooks","infoUrl": "https://commons.wikimedia.org/wiki/File:M14HunterWilson.jpg"},
		"imageUrl" : "m14.png",
		"worldCoords" : [[[264.5057,-3.3544], [264.2933,-3.3542], [264.2935,-3.1423], [264.5046,-3.1423]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 14.0
	},
	{
		"imageCredits" : {"Short":"Plover Hill Observatory","infoUrl": "http://www.madpc.co.uk/~peterv/"},
		"imageUrl" : "m15-vasey.png",
		"worldCoords" : [[[322.6612, 11.9656], [322.2728, 12.0068], [322.3147, 12.3865], [322.7035, 12.3453]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2169148018,
		"maxBrightness" : 13.4
	},
	{
		"imageCredits" : {"short" : "Sun Gang"},
		"imageUrl" : "m16.png",
		"worldCoords" : [[[275.6711,-14.2988], [274.2266,-14.7144], [273.803,-13.3131], [275.2407,-12.8992]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 13.6
	},
	{
		"imageCredits" : {"short" : "Dylan O'Donnell","infoUrl": "http://deography.com/the-tree-of-life-m17-omega-nebula/"},
		"imageUrl" : "m17.png",
		"worldCoords" :	[[[275.4221,-16.5786], [274.7231,-16.3399], [274.9727,-15.6695], [275.6695,-15.9082]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 13.4
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m18.png",
		"worldCoords" : [[[-84.8844, -17.2023], [-85.1166, -17.2109], [-85.1254, -16.9892], [-84.8936, -16.9806]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2222381739,
		"maxBrightness" : 12.4
	},
	{
		"imageCredits" : {"short" : "Doug Williams, REU Program/NOIRLab/NSF/AURA, post-processing: Sun Shuwei","infoUrl": "https://noirlab.edu/public/images/noao-m19/"},
		"imageUrl" : "m19.png",
		"worldCoords" :	[[[255.7959, -26.4019],[255.5006,-26.3918],[255.5123,-26.1273],[255.8069,-26.1375]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 14.2
	},
	{
		"imageCredits": {"short" : "Hewholooks","infoUrl":"https://commons.wikimedia.org/wiki/File:TrifidHunterWilson.jpg"},
		"imageUrl" : "m20.png",
		"worldCoords" :	[[[270.8906,-23.2528], [270.2961,-23.2424], [270.309,-22.6959], [270.9014,-22.7064]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" :  0.23456 ,
		"maxBrightness" :  14.2 
	},
	{
		"imageCredits": {"short" : "Trevor Gerdes", "infoUrl": "http://sracasmogerdes.dyndns.org/"},
		"imageUrl" : "m21-trev.png",
		"worldCoords": [[[271.1613, -22.59535], [270.9408, -22.60232], [270.9337, -22.39865], [271.1542, -22.39168]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2206731001,
		"maxBrightness" : 13.2
	},
	{
		"imageCredits" : {"short" : "Hewholooks","infoUrl": "https://commons.wikimedia.org/wiki/File:M22HunterWilson.jpg"},
		"imageUrl" : "m22.png",
		"worldCoords" : [[[279.343,-24.1185], [278.8634,-24.1179], [278.8642,-23.6772], [279.344,-23.6795]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 12.8
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m23.png",
		"worldCoords" : [[[-90.6590, -19.1313], [-90.8883, -19.1395], [-90.8969, -18.9228], [-90.6678, -18.9146]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2170478438,
		"maxBrightness" : 13.7
	},
	{
		"imageCredits" : {"Short":"Plover Hill Observatory","infoUrl": "http://www.madpc.co.uk/~peterv/"},
		"imageUrl" : "m24-vasey.png",
		"worldCoords" : [[[275.7870, -20.8530], [271.8010, -20.2000], [272.5280, -16.4650], [276.4350, -17.1109]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2169148018,
		"maxBrightness" : 13.4
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m25.png",
		"worldCoords" : [[[-81.9450, -19.3085], [-82.1832, -19.3167], [-82.1922, -19.0925], [-81.9542, -19.0835]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.4999243838,
		"maxBrightness" : 13.4
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m26.png",
		"worldCoords" : [[[-78.5487, -9.4904], [-78.7719, -9.4997], [-78.7813, -9.2795], [-78.5582, -9.2702]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2202835926,
		"maxBrightness" : 14.2
	},
	{
		"imageCredits": {"short" : "Stephane Dumont"},
		"imageUrl" : "m27dumont.png",
		"worldCoords" : [[[-60.0221, 22.6538], [-60.1725, 22.6505], [-60.1762, 22.7890], [-60.0250, 22.7931]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.08346070282,
		"maxBrightness" : 13.5
	},
	{
		"imageCredits": {"short" : "Starhopper", "infoUrl": "https://commons.wikimedia.org/wiki/File:M028.jpg"},
		"imageUrl" : "m28.png",
		"worldCoords" : [[[276.1978, -24.9288], [276.0748, -24.9276], [276.0762, -24.816], [276.1993, -24.8168]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.1669648014,
		"maxBrightness" : 13.8
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m29.png",
		"worldCoords" : [[[-53.8527, 38.4179], [-54.1286, 38.3861], [-54.1697, 38.6023], [-53.8930, 38.6342]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2184543959,
		"maxBrightness" : 12.8
	},
	{
		"imageCredits" : {"short" : "Starhopper","infoUrl": "https://commons.wikimedia.org/wiki/File:M030-starhopper.jpg"},
		"imageUrl" : "m30.png",
		"worldCoords" : [[[325.2011,-23.2804], [324.9799,-23.2804], [324.9795,-23.077], [325.2004,-23.077]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 13.5
	},
	{
		"imageCredits" : {"short" : "LEE ang HG731GZ"},
		"imageUrl" : "m31.png",
		"worldCoords" : [[[12.6537,39.8284], [8.9795,39.6673], [8.6791,42.4868], [12.5152,42.6567]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 2.45937695,
		"maxBrightness" : 13.5
	},
	{
		"imageCredits" : {"short" : "HG731GZ"},
		"imageUrl" : "m33.png",
		"worldCoords" : [[[24.5389,30.5842], [23.3977,29.7536], [22.426,30.7322], [23.5697,31.5705]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2169148018,
		"maxBrightness" : 13.4
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m34.png",
		"worldCoords" : [[[40.7390, 42.7039], [40.4515, 42.6706], [40.4055, 42.8819], [40.6940, 42.9153]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2142184513,
		"maxBrightness" : 13.4
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m35.png",
		"worldCoords" : [[[92.4055, 24.2320], [92.1633, 24.1984], [92.1280, 24.4197], [92.3693, 24.4534]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2234361918,
		"maxBrightness" : 13.3
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m36.png",
		"worldCoords" : [[[84.2067, 34.0315], [83.9403, 33.9986], [83.9002, 34.2193], [84.1672, 34.2523]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2236024242,
		"maxBrightness" : 12.2
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m37.png",
		"worldCoords" : [[[88.2047, 32.4504], [87.9458, 32.4168], [87.9056, 32.6353], [88.1651, 32.6689]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2208589826,
		"maxBrightness" : 12.7
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m38.png",
		"worldCoords" : [[[82.3231, 35.7774], [82.05438, 35.7434], [82.0120, 35.9614], [82.2814, 35.9955]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2209882226,
		"maxBrightness" : 13.5
	},
	{
		"imageCredits": {"short" : "DSS"},
		"imageUrl" : "m39-dss.png",
		"worldCoords" : [[[323.4337, 48.1821], [322.6879, 48.1772], [322.6667, 48.6745], [323.4217, 48.6889]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2169148018,
		"maxBrightness" : 12.4
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m41.png",
		"worldCoords" : [[[101.6385, -20.8540], [101.4018, -20.8861], [101.3677, -20.6649], [101.6040, -20.6328]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2237918952,
		"maxBrightness" : 13.7
	},
	{
		"imageCredits" : {"short" : "HG731GZ"},
		"imageUrl" : "m42.png",
		"worldCoords" : [[[86.083,-7.122], [82.8645,-7.5215], [82.4686,-4.3286], [85.6746,-3.9321]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 12.5
	},
	{
		"imageCredits": {"short" : "Giuseppe Donatiello", "infoUrl": "https://commons.wikimedia.org/wiki/File:Messier_44_2018.jpg"},
		"imageUrl" : "m44.png",
		"worldCoords" :	[[[130.5426, 19.0194], [129.3201,19.0839], [129.3875,20.2393], [130.6182,20.1733]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.9194358833,
		"maxBrightness" : 13.6
	},
	{
		"imageCredits": {"short" : "HG731GZ"},
		"imageUrl" : "pleiades.png",
		"worldCoords" : [[[57.8101,23.9301], [56.4627,23.0651], [55.5068,24.2933], [56.8609,25.1672]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 1.447520924,
		"maxBrightness" : 12.5
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m46.png",
		"worldCoords" : [[[115.5734, -14.8459], [115.3450, -14.8598], [115.3307, -14.6391], [115.5589, -14.6251]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2212233572,
		"maxBrightness" : 13.8
	},
	{
		"imageCredits": {"short" : "Trevor Gerdes", "infoUrl": "http://sarcasmogerdes.dyndns.org/"},
		"imageUrl" : "m47-trev.png",
		"worldCoords" : [[[114.3190, -14.7170], [113.8940, -14.7240], [113.8875, -14.3108], [114.3125, -14.3050]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2169148018,
		"maxBrightness" : 12.4
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m48.png",
		"worldCoords" : [[[123.5572, -5.8593], [123.3409, -5.8674], [123.3328, -5.6523], [123.5490, -5.6442]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2153356408,
		"maxBrightness" : 14.4
	},
	{
		"imageCredits": {"short" : "Sloan Digital Sky Survey","infoUrl": "https://live-sdss4org-dr14.pantheonsite.io/"},
		"imageUrl" : "m49.png",
		"worldCoords" :	[[[187.8293, 7.768],[187.159,7.7675],[187.1584,8.4318],[187.8299,8.4319]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.1432128852,
		"maxBrightness" : 13.2
	},	
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m50.png",
		"worldCoords" : [[[105.8115, -8.4688], [105.5896, -8.4779], [105.5805, -8.2583], [105.8023, -8.2493]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2199388014,
		"maxBrightness" : 13.0
	},
	{
		"imageCredits" : {"Short":"Plover Hill Observatory","infoUrl": "http://www.madpc.co.uk/~peterv/"},
		"imageUrl" : "m51-vasey.png",
		"worldCoords" : [[[202.6985, 47.0004], [202.1500, 47.0807], [202.267, 47.4546], [202.8190, 47.3740]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2169148018,
		"maxBrightness" : 13.4
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m52.png",
		"worldCoords" : [[[-8.6152, 61.4983], [-9.0740, 61.4637], [-9.1484, 61.6826], [-8.6865, 61.7174]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2216136518,
		"maxBrightness" : 14.2
	},
	{
		"imageCredits" : {"short" : "Starhopper","infoUrl": "https://commons.wikimedia.org/wiki/File:Messier_53.jpg"},
		"imageUrl" : "m53.png",
		"worldCoords" : [[[198.3499,18.045], [198.1052,18.0462], [198.1068,18.2794], [198.3518,18.278]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 14.5
	},
	{
		"imageCredits" : {"short" : "REU Program/NOIRLab/NSF/AURA, post-processing: Sun Shuwei","infoUrl": "https://noirlab.edu/public/images/noao-m54/"},
		"imageUrl" : "m54.png",
		"worldCoords" :	[[[283.88, -30.5733],[283.6553,-30.5793],[283.6487,-30.3858],[283.8731,-30.3798]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 14.3
	},
	{
		"imageCredits" : {"short" : "Hewholooks","infoUrl": "https://commons.wikimedia.org/wiki/File:M55HunterWilson.jpg"},
		"imageUrl" : "m55.png",
		"worldCoords" : [[[295.1974,-31.1377], [294.7857,-31.1366], [294.7876,-30.7827], [295.1984,-30.7837]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 13.9
	},
	{
		"imageCredits" : {"short" : "Hewholooks","infoUrl": "https://commons.wikimedia.org/wiki/File:M56HunterWilson.jpg"},
		"imageUrl" : "m56.png",
		"worldCoords" : [[[289.2311,30.1201], [289.0698,30.1197], [289.0683,30.2595], [289.2303,30.2603]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 14.4
	},
	{
		"imageCredits": {"short" : "Stephane Dumont"},
		"imageUrl" : "m57dumont.png",
		"worldCoords" : [[[-76.5675, 33.0110], [-76.6245, 32.9970], [-76.6411, 33.0455], [-76.5840, 33.0590]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.05315589052,
		"maxBrightness" : 12.2
	},
	{
		"imageCredits" : {"Short":"Plover Hill Observatory","infoUrl": "http://www.madpc.co.uk/~peterv/"},
		"imageUrl" : "m58-vasey.png",
		"worldCoords" : [[[189.6434, 11.7765], [189.3838, 11.5905], [189.1936, 11.8446], [189.4532, 12.0306]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2169148018,
		"maxBrightness" : 13.4
	},
	{
		"imageCredits" : {"short" : "Sloan Digital Sky Survey","infoUrl": "https://live-sdss4org-dr14.pantheonsite.io/"},
		"imageUrl" : "m59.png",
		"worldCoords" :	[[[190.6304, 11.4695],[190.1449,11.4691],[190.1444,11.9449],[190.6306,11.9451]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.08497203559,
		"maxBrightness" : 13.0
	},
	{
		"imageCredits" : {"short" : "Sloan Digital Sky Survey","infoUrl": "https://live-sdss4org-dr14.pantheonsite.io/"},
		"imageUrl" : "m60.png",
		"worldCoords" :	[[[191.0735, 11.3083],[190.6628,11.3085],[190.6624,11.7115],[191.074,11.7113]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.1862625003,
		"maxBrightness" : 13.1
	},
	{
		"imageCredits" : {"short" : "Adam Block/Mount Lemmon SkyCenter/University of Arizona","infoUrl": "http://www.caelumobservatory.com/gallery/m61.shtml"},
		"imageUrl" : "m61.png",
		"worldCoords" : [[[185.5438,4.4088], [185.416,4.4088], [185.416,4.5362], [185.5438,4.5362]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2222381739,
		"maxBrightness" : 13.1
	},
	{
		"imageCredits" : {"short" : "Hewholooks","infoUrl": "https://commons.wikimedia.org/wiki/File:M62HunterWilson.jpg"},
		"imageUrl" : "m62.png",
		"worldCoords" : [[[255.4361,-30.2282], [255.1642,-30.2282], [255.1641,-29.9922], [255.4362,-29.9922]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 13.5
	},
	{
		"imageCredits" : {"Short": "Plover Hill Observatory", "infoUrl": "http://www.madpc.co.uk/~peterv/"},
		"imageUrl" : "m63-vasey.png",
		"worldCoords" : [[[199.0209, 41.8650], [198.7240, 41.9983], [198.9032, 42.2193], [199.2014, 42.0856]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2169148018,
		"maxBrightness" : 13.4
	},
	{
		"imageCredits" : {"short" : "Adam Block/Mount Lemmon SkyCenter/University of Arizona","infoUrl": "http://www.caelumobservatory.com/gallery/m64.shtml"},
		"imageUrl" : "m64.png",
		"worldCoords" : [[[194.2789,21.5887], [194.0805,21.5882], [194.0802,21.7729], [194.279,21.773]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2222381739,
		"maxBrightness" : 13.4
	},
	{
		"imageCredits" : {"short" : "Adam Block/Mount Lemmon SkyCenter/University of Arizona","infoUrl": "http://www.caelumobservatory.com/gallery/m65.shtml"},
		"imageUrl" : "m65.png",
		"worldCoords" : [[[169.8195,13.0044], [169.6397,13.0048], [169.6401,13.1798], [169.8196,13.1796]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.179024741,
		"maxBrightness" : 12.7
	},
	{
		"imageCredits" : {"short" : "Adam Block/Mount Lemmon SkyCenter/University of Arizona","infoUrl": "http://www.caelumobservatory.com/gallery/m66.shtml"},
		"imageUrl" : "m66.png",
		"worldCoords" : [[[170.1615,12.8838], [169.9425,12.8838], [169.9425,13.0972], [170.1615,13.0972]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 12.7
	},
	{
		"imageCredits": {"short" : "Grasslands Observatory", "infoUrl": "http://www.grasslands.org/"},
		"imageUrl" : "m67.png",
		"worldCoords" : [[[132.9885, 11.6697], [132.7623, 11.6671], [132.7594, 11.8886], [132.9858, 11.8913]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.2213800247,
		"maxBrightness" : 15.1
	},
	{
		"imageCredits": {"short" : "This image file was remixed, transformed, and post-processed by Sun Shuwei from the original file. The original image file was published by Yu-Hang Kuo at https://www.flickr.com/photos/143529236@N06/47278554542/."},
		"imageUrl" : "m68.png",
		"worldCoords" :	[[[189.9671, -26.8348],[189.7702,-26.8348],[189.7704,-26.6593],[189.967,-26.6593]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.1828751267,
		"maxBrightness" : 13.7
	},
	{
		"imageCredits" : {"short" : "Starhopper","infoUrl": "https://commons.wikimedia.org/wiki/File:Messier_69.jpg"},
		"imageUrl" : "m69.png",
		"worldCoords" : [[[277.9595,-32.4469], [277.7185,-32.4469], [277.7185,-32.2433], [277.9595,-32.2433]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 13.8
	},
	{
		"imageCredits": {"short" : "REU program/NOIRLab/NSF/AURA, post-processing: Sun Shuwei", "infoUrl": "https://noirlab.edu/public/images/noao-m70/"},
		"imageUrl" : "m70.png",
		"worldCoords" :	[[[280.8844, -32.3569],[280.7278,-32.3611],[280.723,-32.2288],[280.8793,-32.2246]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.1329747118,
		"maxBrightness" : 13.6
	},
	{
		"imageCredits" : {"short" : "Starhopper","infoUrl": "https://commons.wikimedia.org/wiki/File:M71-starhopper.jpg"},
		"imageUrl" : "m71.png",
		"worldCoords" : [[[298.5356,18.6962], [298.3516,18.6962], [298.3516,18.8707], [298.536,18.8706]]],
		"textureCoords" : [[[0,0], [1,0], [1,1], [0,1]]],
		"minResolution" : 0.266023154,
		"maxBrightness" : 13.9
	},
	{
